ÜLKE TANITIMLARI
Yüzölçümü bakımından dünyanın en geniş ülkesi Rusya’dır. Dünyanın en çok nüfusa sahip olan ülkesi ise Çin’dir. Ülkelere ait daha detaylı bilgilere ulaşmak için ilgili ülkenin ismine tıklayınız…
Ülke Country |
Plaka Code |
Telefon Telephone |
Alan Area |
Başkent Capitol |
Para Birimi Currency |
Algeria/Cezayir | DZ | +213 | 2.381.741 km2 | Algiers | A.Dinar |
Argentina/Arjantin | RA | +54 | 2,766,890 km² | Buenos Aires | A.Peso |
Australia/Avustralya | AUS | +61 | 7,741,220 km² | Canberra | A.Dollar |
Austria/Avusturya | A | +43 | 83,870 km² | Wien | Euro |
Belgium/Belçika | B | +32 | 30,528 km² | Brussels | Euro |
Brazil/Brezilya | BR | +55 | 8,514,877 km² | Brasil | Curuzeiro |
Canada/Kanada | CDN | +1 | 9,984,670 km² | Ottawa | C.Dollar |
Chile/Şili | RCH | +56 | 756,950 km² | Santiago | Hean Peso |
China/Çin | RC | +86 | 9.572.419 km² | Beijing | Yen |
Colombia/Kolombiya | CO | +57 | 1,141,748 km² | Bogota | C.Peso |
Denmark/Danimarka | DK | +45 | 43,094 km² | Copenhagen | D.Krone |
Dominican Rep./ Dominik Cumhuriyeti |
DR | +1 | 48,442 km² | Santo Domingo | D.Peso |
Ecuador/Ekvator | EQ | +593 | 256,370 km² | Quito | Sucre |
Egypt/Mısır | ET | +20 | 1,001,449 km² | Cairo | E.Paund |
Finland/Finlandiya | SF | +358 | 338,145 km² | Helsinki | Euro |
France/Fransa | F | +33 | 674,843 km² | Paris | Euro |
Germany/Almanya | D | +49 | 357,021 km² | Berlin | Euro |
Greece/Yunanistan | GR | +30 | 131,990 km² | Athens | Euro |
Hong Kong/ Hong Kong |
HK | +852 | 1,104 km² | Victoria | H.K.Dollar |
Hungary/Macaristan | H | +36 | 93,030 km² | Budapest | Forint |
India/Hindistan | IND | +385 | 3,166,414 km² | Delhi | Ruppee |
Indonesia/Endonezya | RI | +62 | 1,919,440 km² | Jakarta | Rupiah |
Ireland/İrlanda | IRL | +353 | 84,412 km² | Dublin | Euro |
Israel/İsrail | IL | +972 | 22,145 km² | Tel Aviv | Shekel |
Iran/İran | IR | +98 | 1,648,195 km² | Teheran | Riyal |
Iraq/Irak | IRQ | +964 | 438,317 km² | Baghdad | Dinar |
Italy/İtalya | I | +39 | 301,318 km² | Rome | Euro |
Japan/Japonya | J | +81 | 377,873 km² | Tokyo | Yen |
Kuwait/Kuveyt | KT | +965 | 17,818 km² | Kuwait | K.Dinar |
Libya/Libya | LT | +218 | 1,759,540 km² | Tripoli | L.Dinar |
Luxembourg/ Lüksemburg |
LUX | +352 | 2,586.4 km² | Luxembourg | Euro |
Malaysia/Malezya | MA | +60 | 329,847 km² | Kuala Lumpur | Ringgit |
Mexico/Meksika | MEX | +52 | 1,972,550 km² | Mexico City | M.Peso |
Morocco/Fas | +212 | 446,550 km² | Rabat | Dirhem | |
Netherlands/Hollanda | NL | +31 | 41,526 km² | Amsterdam | Euro |
New Zeland/ Yeni Zelanda |
NZ | +64 | 268,680 km² | Wellington | N.Z.Dollar |
Nigeria/Nijerya | VAN | +234 | 923,768 km² | Lagos | Naira |
Norway/Norveç | N | +47 | 385,155 km² | Oslo | N.Krone |
Pakistan/Pakistan | PAK | +92 | 803,940 km² | Islamabad | Rupee |
Peru/Peru | PE | +51 | 1,285,220 km² | Lima | Sol |
Phillippines/Filipinler | FI | +63 | 300 000 km² | Quezon City | P.Peso |
Poland/Polonya | PL | +48 | 312,683 km² | Warsaw | Zloty |
Portugal/Portekiz | P | +351 | 92,152 km² | Lisbon | Euro |
Romania/Romanya | R | +40 | 238,392 km² | Bucharest | Lei |
Russia/Rusya | SU | +7 | 17,075,400 km² | Moscow | Rouble |
Saudia Arabia/ Suudi Arabistan |
SA | +966 | 2,149,690 km² | Riyadh | Riyal |
Singapore/Singapur | SGP | +65 | 704.0 km² | Singapore | S.Dollar |
South Africa/ Güney Afrika |
ZA | +27 | 1,221,037 km² | Pretoria | Rand |
South Korea/ Güney Kore |
K | +82 | 99,646 km² | Seoul | Von |
Spain/İspanya | SP | +34 | 506,030 km² | Madrid | Euro |
Sweden/İsveç | S | +46 | 449,964 km² | Stockholm | Kron |
Switzerland/İsviçre | CH | +41 | 41,285 km² | Bern | S.Franc |
Syria/Suriye | SYR | +963 | 183,885 km² | Damascus | Pound |
Thailand/Tayland | T | +66 | 514,000 km² | Bangkok | Baht |
United Kingdom/ İngiltere |
GB | +44 | 244,820 km² | London | İngiliz Pound’u |
U.S.A./A.B.D. | USA | +1 | 9,631,420 km² | Washington | Dollar |
Venezuela/Venezuella | VY | +58 | 916,445 km² | Caracas | Blivar |